DOS/32 Advanced DOS Extender - Benchmarks



11.0 - DOS/32 Advanced - Benchmarks and comparison

The following bencharmarks were performed using PCTEST version 9.00, under:

  • AMD K7 at 1400 Mhz
  • 512 Mb of RAM
  • DOS 7.10.3000 (Windows ME under pure DOS, not a box)

  • Task CauseWay 3.52 DOS32/A 7.10 DOS4G 2.60 Professional DOS4GW 2.01 PMode/W 1.33 WDosX 0.97 Zurenava 0.50
    Free DOS memory (Kb) 490 562 566 583 437 543 591
    Free High memory (Kb) 522224 523018 63970 63982 65498 522451 522404
    Move DOS 16 (Mb/s) 787 940 804 806 874 833 855
    Move DOS 32 (Mb/s) 1034 1241 1085 1082 1210 1089 1140
    Store DOS 16 (Mb/s) 1370 1621 1403 1409 1553 1459 1500
    Store DOS 32 (Mb/s) 1942 2374 2061 2063 2206 2015 2168
    Move Video 16 (Mb/s) 42 42 42 42 42 42 42
    Move Video 32 (Mb/s) 83 84 84 84 84 84 84
    Store Video 16 (Mb/s) 42 42 42 42 42 42 42
    Store Video 32 (Mb/s) 84 84 84 84 84 84 84
    Switches (Hz) 135396 714095 160427 159090 454545 334928 443974
    Extender size (bytes) 47120 28220 407332 271476 11484 44992 12048


    Feature CauseWay 3.52 DOS32/A 7.10 DOS4G 2.60 Professional DOS4GW 2.01 PMode/W 1.33 WDosX 0.97 Zurenava 0.50
    Maximum addresable memory: 2 Gb 4 Gb 64 Mb 64 Mb 160 Mb 4 Gb 4 Gb
    Free High memory (Kb) 522224 523018 63970 63982 65498 522451 522404

     


    Copyright © DOS/32 Advanced Team 1996-2002
    All Rights Reserved